Size Chart
Find your perfect fit using our detailed size guide
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| S | 34-36 | 28-30 | 36-38 | 28 |
| S | 86-91 | 71-76 | 91-96 | 71 |
| M | 38-40 | 32-34 | 40-42 | 29 |
| M | 96-101 | 81-86 | 101-106 | 73 |
| L | 42-44 | 36-38 | 44-46 | 30 |
| L | 106-111 | 91-96 | 111-116 | 76 |
| XL | 46-48 | 40-42 | 48-50 | 31 |
| XL | 116-121 | 101-106 | 121-127 | 78 |
All measurements are in body measurements. For best results, measure yourself and compare with the chart above.